| |
| Issued: |
25,434,131 shares |
Warrants Outstanding:
- 1,225,000 warrants at $0.25 per share to October 20, 2011
- 750,000 warrants at $0.25 per share to March 31, 2012
- 2,043,268 warrants at $0.40 per share to June 2, 2012
- 2,361,433 warrants at $0.40 per share to December 9, 2012
|
Options:
- 750,000 at $0.25 per share to June 27, 2013
- 355,000 at $0.26 per share to October 2, 2011
- 300,000 at $0.25 per share to January 27, 2012
- 400,000 at $0.30 per share to March 31, 2012
- 100,000 at $0.32 per share to May 12, 2012
- 100,000 at $0.25 per share to August 31, 2012
- 170,000 at $0.30 per share to January 31, 2013
|
| Fully Diluted: |
34,008,832 shares |
|